STUDENT DETAILS SESSION | - | 2020-2021 | |||||||||||
1 | ADITI | GENERAL | Aditi2799bk@gmail.com | B.ED. 1 YEAR A | 1200724 | 7587410764 | 914088622431 |
| |||||
2 | ANCHAL GIRI | GENERAL | B.ED. 1 YEAR A | 1200718 | 9074200310 | 491910590838 |
| ||||||
3 | ANJNA BHAGAT | ST | Anjna0895@gmail.com | B.ED. 1 YEAR A | 1200626 | 8959325766 | 725345378876 |
| |||||
4 | ANJU KERKETTA | ST | Anjukerketta39@gmail.com | B.ED. 1 YEAR A | 1200792 | 7987964626 | 586687526669 |
| |||||
5 | ANUBHA JAMES | GENERAL | Anubhajames1995@gmail.com | B.ED. 1 YEAR A | 1200819 | 7987599809 | 211853552316 |
| |||||
6 | ANURADHA TAMRAKAR | OBC | B.ED. 1 YEAR A | 1200661 | 8085754614 | 292856221014 |
| ||||||
7 | ANUSHREE ARAYA | GENERAL |
| B.ED. 1 YEAR A | 1200826 | 7903295589 | 323603928616 |
| |||||
8 | ARUNA DEVI UIKEY | ST | Arunadevi070707@gmail.com | B.ED. 1 YEAR A | 1200790 | 9691662247 | 348769451397 |
| |||||
9 | AYUSHI VIJ | GENERAL | Ayushivij1999@gmail.com | B.ED. 1 YEAR A | 1200621 | 9685196434 | 732083930052 |
| |||||
10 | BHOJ SINHA | OBC | Bhojsinha22@gmail.com | B.ED. 1 YEAR A | 1200652 | 8103505494 | 619814692437 |
| |||||
11 | BHUMIKA JOSHI | GENERAL | Bhumi44@gmail.com | B.ED. 1 YEAR A | 1200812 | 7898564392 | 537103543281 |
| |||||
12 | BILCHAN BAKHLA | GENERAL | Bilchanbakhla05@gmail.com | B.ED. 1 YEAR A | 1200806 | 9669362465 | 697247932909 |
| |||||
13 | BINDU PATEL | OBC | Dpatelselud@gmail.com | B.ED. 1 YEAR A | 1200814 | 9300852708 | 483595503200 |
| |||||
14 | CHANDNI KASHYAP | ST | Ck982229@gmail.com | B.ED. 1 YEAR A | 1200617 | 9131441245 | 542220245141 |
| |||||
15 | DEEPTI GEETE | GENERAL | Deeptibarskar1@gmail.com | B.ED. 1 YEAR A | 1200818 | 9399933079 | 830020443218 |
| |||||
16 | DEVSHRI | OBC | Devshripasoud@gmail.com | B.ED. 1 YEAR A | 1200743 | 6265823061 | 350375185350 |
| |||||
17 | DHARINEE | ST | B.ED. 1 YEAR A | 1200664 | 9407965073 | 355995311849 |
| ||||||
18 | DIVYA SHUKLA | GENERAL | Shukladivya4@gmail.com | B.ED. 1 YEAR A | 1200809 | 8770979722 | 373206117602 |
| |||||
19 | DULESHWARI | OBC | Duleshwarisahu466@gmail.com | B.ED. 1 YEAR A | 1200633 | 9098885774 | 373857657022 |
| |||||
20 | DURGA | SC | B.ED. 1 YEAR A | 1200802 | 9407793367 | 623226376130 |
| ||||||
21 | DURGESHWARI | SC | Durges01091998@gmail.com | B.ED. 1 YEAR A | 1200675 | 9179119882 | 813223399386 |
| |||||
22 | FARAH NAAZ | GENERAL | Farahnaaz373@gmail.com | B.ED. 1 YEAR A | 1200674 | 9981008430 | 402789344256 |
| |||||
23 | GARIMA GOURKAR | SC | Garimagauakar@gmail.com | B.ED. 1 YEAR A | 1200741 | 8435406590 | 534962277543 |
| |||||
24 | GIRJA SAHU | GENERAL | Girijasahu24@gmail.com | B.ED. 1 YEAR A | 1200825 | 7828226306 | 983585233863 |
| |||||
25 | GULAFSHA BANO | GENERAL | Gulafsha664@gmail.com | B.ED. 1 YEAR A | 1200637 | 9340712031 | 386621604371 |
| |||||
26 | HEMLATA THAKUR | ST | Hemlatat078@gmail.com | B.ED. 1 YEAR A | 1200665 | 9009255600 | 896252553141 |
| |||||
27 | ISHWARI KOSHARE | SC | 31ishwari@gmail.com | B.ED. 1 YEAR A | 1200791 | 8817882515 | 724942443130 |
| |||||
28 | JUHI GUPTA | GENERAL | Juhigupta0897@gmail.com | B.ED. 1 YEAR A | 1200800 | 7879110695 | 238946013644 |
| |||||
29 | JYOTI | SC | B.ED. 1 YEAR A | 1200653 | 7587712130 | 663358557133 |
| ||||||
30 | JYOTI DHRUW | ST | B.ED. 1 YEAR A | 1200726 | 9993193369 | 417085268452 |
| ||||||
31 | KAMINI SHARMA | GENERAL | Kamini27051999@gmail.com | B.ED. 1 YEAR A | 1200737 | 9770725544 | 780586554638 |
| |||||
32 | KAMLESHWARI | ST | Kamleshwarikanwar140@gmail.com | B.ED. 1 YEAR A | 1200647 | 7772819977 | 850381876569 |
| |||||
33 | KAVITA | GENERAL | Raokavita789@gmail.com | B.ED. 1 YEAR A | 1200657 | 8962389030 | 273313589985 |
| |||||
34 | KHUSHBOO SHUKLA | GENERAL | Priyesh.mishra9@gmail.com | B.ED. 1 YEAR A | 1200813 | 7000671026 | 343613127597 |
| |||||
35 | LAKESHWARI | SC | Klakeshwari@gmail.com | B.ED. 1 YEAR A | 1200659 | 6263114337 | 801799301506 |
| |||||
36 | LAXMI | ST | Laxminetam0801@gmail.com | B.ED. 1 YEAR A | 1200636 | 9993344582 | 500523045200 |
| |||||
37 | LEENA | OBC | B.ED. 1 YEAR A | 1200648 | 6263080008 | 3230020838606 |
| ||||||
38 | LOKITA DEWANGAN | GENERAL | Lokitadewanagan1994@gmail.com | B.ED. 1 YEAR A | 1200631 | 7869808877 | 597842317029 |
| |||||
39 | LOVELEEN MANIKPURI | OBC | B.ED. 1 YEAR A | 1200642 | 9425273743 | 631255026009 |
| ||||||
40 | MAMTA DUGGA | ST | Duggamamta95@gmail.com | B.ED. 1 YEAR A | 1200815 | 6260345031 | 502530094106 |
| |||||
41 | MANISHA BARA | ST | B.ED. 1 YEAR A | 1200804 | 8770029101 |
|
| ||||||
42 | MANISHA NETAM | ST | B.ED. 1 YEAR A | 1200796 | 9827736960 | 614272917778 |
| ||||||
43 | MANSI JANGHEL | OBC | Manseejanghel@gmail.com | B.ED. 1 YEAR A | 1200824 | 6267775572 | 395328612623 |
| |||||
44 | MEGHA KAMDE | SC | B.ED. 1 YEAR A | 1200811 | 8269486227 | 614404424126 |
| ||||||
45 | MEGHA VERMA | OBC | B.ED. 1 YEAR A | 1200624 | 9300665821 | 679867845135 |
| ||||||
46 | MOHINI BHOI | OBC | Mona.ghewariya@gmail.com | B.ED. 1 YEAR A | 1200722 | 7974600091 | 354014488980 |
| |||||
47 | MOUSAM BOHIDAR | GENERAL | Mousambohidar128yr@gmail.com | B.ED. 1 YEAR A | 1200729 | 7008634310 | 428236183502 |
| |||||
48 | N SHARDA | GENERAL | B.ED. 1 YEAR A | 1200735 | 9303120581 | 757209130866 |
| ||||||
49 | NAMITA BAI | ST | B.ED. 1 YEAR A | 1200721 | 6261003501 | 849097739825 |
| ||||||
50 | NAMRATA PATEL | OBC | Pnammu94@gmail.com | B.ED. 1 YEAR A | 1200784 | 7389955580 | 675916039974 |
| |||||
51 | NEERA | ST | Neerataram3974@gmail.com | B.ED. 1 YEAR A | 1200650 | 9993320769 | 682866464932 |
| |||||
52 | NEHA | OBC | Nehasahu0019@gmail.com | B.ED. 1 YEAR A | 1200785 | 9770201552 | 839169309520 |
| |||||
53 | NEHA KOMARE | ST | B.ED. 1 YEAR A | 1200728 | 9406451298 | 356142241985 |
| ||||||
54 | NEHA PAL | GENERAL | Palneha368@gmail.com | B.ED. 1 YEAR A | 1200797 | 8319649530 | 302402507133 |
| |||||
55 | NIRUPA | ST | B.ED. 1 YEAR A | 1200783 | 9589972989 | 349974992534 |
| ||||||
56 | NISHA DANGI | GENERAL | Ns5738734@gmail.com | B.ED. 1 YEAR A | 1200662 | 9098408584 | 420783351361 |
| |||||
57 | PARUL RUNGTA | GENERAL | B.ED. 1 YEAR A | 1200789 | 9425552041 | 505095305376 |
| ||||||
58 | PINKI | GENERAL | Patelpinki749@gmail.com | B.ED. 1 YEAR A | 1200655 | 7987473902 | 434520920117 |
| |||||
59 | PINKY | ST | B.ED. 1 YEAR A | 1200739 | 9753466451 | 590995502743 |
| ||||||
60 | POOJA KUMARI | GENERAL | B.ED. 1 YEAR A | 1200820 | 9907334933 | 790332085904 |
| ||||||
61 | PRASEETHA T K | GENERAL | Parsi.malu55@gmail.com | B.ED. 1 YEAR A | 1200822 | 9926481514 | 693484826902 |
| |||||
62 | PREETI | GENERAL | B.ED. 1 YEAR A | 1200787 | 8358946598 | 234204176748 |
| ||||||
63 | PREETI DESHMUKH | OBC | Preetideshmukh0101@gmail.com | B.ED. 1 YEAR A | 1200640 | 8269179233 | 594059600693 |
| |||||
64 | PREETI DEWANGAN | OBC | B.ED. 1 YEAR A | 1200651 | 8103667226 | 688793404268 |
| ||||||
65 | PREETI SAHU | OBC | B.ED. 1 YEAR A | 1200613 | 7477212496 | 915753608472 |
| ||||||
66 | PRIYANKA | OBC | Psen5933@gmail.com | B.ED. 1 YEAR A | 1200823 | 6261349410 | 828935552261 |
| |||||
67 | RAJESHWARI SAHU | OBC | Sahuranu423@gmail.com | B.ED. 1 YEAR A | 1200727 | 9827424354 | 730634133914 |
| |||||
68 | RENU KANWAR | ST | B.ED. 1 YEAR A | 1200654 | 9479048760 | 606098651674 |
| ||||||
69 | RENUKA PATHARYA | ST | B.ED. 1 YEAR A | 1200816 | 8815181632 | 425029949587 |
| ||||||
70 | RUBINA PARVEEN | GENERAL | B.ED. 1 YEAR A | 1200628 | 9131418440 | 402043318021 |
| ||||||
71 | RUKHMANEE | OBC | Rukhmanee16899@gmail.com | B.ED. 1 YEAR A | 1200738 | 9617790935 | 552091646678 |
| |||||
72 | SANGEETA XALXO | ST | Sangeeta.xalxo0513@gmail.com | B.ED. 1 YEAR A | 1200676 | 9009212333 | 946669153561 |
| |||||
73 | SANJITA BARA | ST | Sanjitabara1998@gmail.com | B.ED. 1 YEAR A | 1200805 | 7697923464 | 819883056185 |
| |||||
74 | SEEMA | SC | Seema19960@gmail.com | B.ED. 1 YEAR A | 1200616 | 8103455419 | 249356555380 |
| |||||
75 | SEEMA THAKUR | ST | B.ED. 1 YEAR A | 1200656 | 7771036396 | 971131491031 |
| ||||||
76 | SHIKHA CHABLANI | GENERAL | Shikhapari147@gmail.com | B.ED. 1 YEAR A | 1200786 | 7647008868 | 960941891764 |
| |||||
77 | SHIKHA CHAUHAN | GENERAL | B.ED. 1 YEAR A | 1200793 | 9827380826 |
|
| ||||||
78 | SHREYA TIWARI | GENERAL | Shreya123.doctor@gmail.com | B.ED. 1 YEAR A | 1200803 | 9993567377 | 953681246923 |
| |||||
79 | SHUBHRA SHRIVASTAVA | GENERAL | Shrivastavashubhra2013@gmail.com | B.ED. 1 YEAR A | 1200658 | 9406065535 | 507501605643 |
| |||||
80 | SHWETA YADU | OBC | Syfkrose9999@gmail.com | B.ED. 1 YEAR A | 1200821 | 7415894392 | 490133404192 |
| |||||
81 | SIMRAN KAUR | GENERAL | B.ED. 1 YEAR A | 1200730 | 6260944546 | 422413848905 |
| ||||||
82 | SMITA THAKUR | ST | B.ED. 1 YEAR A | 1200670 | 9179358628 | 667232243268 |
| ||||||
83 | SRIJA SINGH | GENERAL | B.ED. 1 YEAR A | 1200733 | 8770114109 | 237825153373 |
| ||||||
84 | SRISTY BISWAS | SC | Sristybiswas682@gmail.com | B.ED. 1 YEAR A | 1200795 | 7415600491 | 742060639739 |
| |||||
85 | SUNIDHI SHARMA | GENERAL | Sunidhisharma14789@gmail.com | B.ED. 1 YEAR A | 1200810 | 9770683150 | 233542667023 |
| |||||
86 | SUNITA GOPALANI | GENERAL | B.ED. 1 YEAR A | 1200720 | 9425245113 | 864193705326 |
| ||||||
87 | SUSHMA SINGH | GENERAL | Ss.sushma14@gmail.com | B.ED. 1 YEAR A | 1200723 | 9589885529 | 499260008349 |
| |||||
88 | SWAPNA THAKUR | GENERAL | Thakurswapna1@gmail.com | B.ED. 1 YEAR A | 1200731 | 8984999843 | 437432757758 |
| |||||
89 | SWEETY CHAUHAN | SC | Sweetychauhan0411@gmail.com | B.ED. 1 YEAR A | 1200725 | 7582969691 | 241505497014 |
| |||||
90 | SWETA DESHMUKH | GENERAL | Swetadeshmukh97@gmail.com | B.ED. 1 YEAR A | 1200649 | 9827405886 | 849817400572 |
| |||||
91 | TILOKA KHARE | ST | Tilokakhare121@gmail.com | B.ED. 1 YEAR A | 1200663 | 7805944840 | 963125111219 |
| |||||
92 | TRIPTI RAJPUT | GENERAL | Triptirajput246@gmail.com | B.ED. 1 YEAR A | 1200668 | 6267744843 | 821885214078 |
| |||||
93 | VALLIENA SAGAR | GENERAL | B.ED. 1 YEAR A | 1200794 | 9167719255 | 994454806880 |
| ||||||
94 | VARSHA UIKE | ST | B.ED. 1 YEAR A | 1200734 | 7587414887 | 386776456630 |
| ||||||
95 | VEENA KHARE | SC | Veenakhare51@gmail.com | B.ED. 1 YEAR A | 1200817 | 8749139590 | 752078591376 |
| |||||
96 | VIBHARANI | SC | B.ED. 1 YEAR A | 1200625 | 9301866432 | 942354646069 |
| ||||||
97 | Y MADHAVI | GENERAL | B.ED. 1 YEAR A | 1200660 | 8839193453 | 313331509389 |
| ||||||
98 | YAMINI | SC | Yaminisonvani84@gmail.com | B.ED. 1 YEAR A | 1200666 | 7354415174 | 824757897468 |
| |||||
99 | YOGITA BELCHANDAN | OBC | 22yogita08@gmail.com | B.ED. 1 YEAR A | 1200742 | 9229468252 | 809645781183 |
| |||||
100 | YOGITA THAKUR | ST | Thakuryogi940@gmail.com | B.ED. 1 YEAR A | 1200632 | 8602852948 | 878339736410 |
| |||||
| |||||||||||||
1 | A POOJA | GENERAL |
| B.ED. 2 YEAR A | 1190796 | 9098821197 | 244444680619 |
| |||||
2 | ADITI SUBHRA | GENERAL |
| B.ED. 2 YEAR A | 1190837 | 7488336552 | 324301822682 |
| |||||
3 | ANAMIKA | ST |
| B.ED. 2 YEAR A | 1190815 | 9993327024 | 562195173525 |
| |||||
4 | ANITA THAKUR | ST |
| B.ED. 2 YEAR A | 1190852 |
| 950549694932 |
| |||||
5 | ANJALI | GENERAL |
| B.ED. 2 YEAR A | 1190694 | 8839878350 | 735954849574 |
| |||||
6 | ANUPA HALDER | GENERAL |
| B.ED. 2 YEAR A | 1190829 | 9407994581 | 365737533732 |
| |||||
7 | BEENA | OBC |
| B.ED. 2 YEAR A | 1190695 | 7999985496 | 654265060298 |
| |||||
8 | BHUMIKA YADAV | OBC |
| B.ED. 2 YEAR A | 1190846 | 9406203855 | 583927538896 |
| |||||
9 | BUSHRA BEGUM | GENERAL |
| B.ED. 2 YEAR A | 1190792 | 6261272087 | 797304268059 |
| |||||
10 | CHANCHAL CHANDRAKAR | OBC |
| B.ED. 2 YEAR A | 1190832 | 9644561331 | 649763368857 |
| |||||
11 | CHANDANI SAHU |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
12 | CHANDRA MUKHI | OBC |
| B.ED. 2 YEAR A | 1190808 | 6265090981 | 549422631809 |
| |||||
13 | CHANDRAKALA THAKUR | ST |
| B.ED. 2 YEAR A | 1190715 | 9425244897 | 944172492260 |
| |||||
14 | DEEP KIRAN | ST |
| B.ED. 2 YEAR A | 1190750 | 9926615375 | 282494156311 |
| |||||
15 | DEEPAGIRI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
16 | DIMPAL | OBC |
| B.ED. 2 YEAR A | 1190834 | 6266203131 | 523130239108 |
| |||||
17 | DIPESHWARI | OBC | Dipeshwarisahu130497@gmail.com | B.ED. 2 YEAR A | 1190723 | 9111667574 | 842543008324 |
| |||||
18 | DISHA YADAV | GENERAL | Yadavdisha19@gmail.com | B.ED. 2 YEAR A | 1190851 | 998028025 | 972389808976 |
| |||||
19 | DURGA | OBC |
| B.ED. 2 YEAR A | 1190807 | 9174344949 | 853132358347 |
| |||||
20 | GAURI PURNIMA | OBC |
| B.ED. 2 YEAR A | 1190714 | 8965062054 | 732587681792 |
| |||||
21 | GAYATRI CHOUHAN | SC |
| B.ED. 2 YEAR A | 1190875 | 7974616196 | 856042056694 |
| |||||
22 | GODAVARI | OBC |
| B.ED. 2 YEAR A | 1190847 | 9754213005 | 976313868261 |
| |||||
23 | GULSHAN | OBC |
| B.ED. 2 YEAR A | 1190773 | 9406319861 | 605079267340 |
| |||||
24 | GUNJA | OBC |
| B.ED. 2 YEAR A | 1190839 | 9399168644 | 387218101795 |
| |||||
25 | HEMLATA |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
26 | HEMLATA SAHU |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
27 | HIMANI DEVI | ST |
| B.ED. 2 YEAR A | 1190817 | 9.4064e+10 | 520882815814 |
| |||||
28 | HIMANI MANDAVI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
29 | HIMANI NIRMALKAR | OBC |
| B.ED. 2 YEAR A | 1190855 | 9424136748 | 830902649915 |
| |||||
30 | INDROTEEN | ST |
| B.ED. 2 YEAR A | 1190867 | 8319569657 |
|
| |||||
31 | JAYA SINHA |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
32 | JYOTI DEWANGAN | OBC |
| B.ED. 2 YEAR A | 1190845 | 6263338583 | 506815953417 |
| |||||
33 | JYOTI RAJPUT | GENERAL |
| B.ED. 2 YEAR A | 1190761 | 7828616378 | 982221981376 |
| |||||
34 | K ARTI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
35 | KARUNA SIDAR | GENERAL |
| B.ED. 2 YEAR A | 1190692 | 9479272290 | 528980436962 |
| |||||
36 | KHILESHWARI | OBC |
| B.ED. 2 YEAR A | 1190836 | 9617813832 | 851352195640 |
| |||||
37 | KHOMESHWARI SAHU | OBC |
| B.ED. 2 YEAR A | 1190711 | 9516840616 | 457269824222 |
| |||||
38 | KHUSHALI THAKUR | ST |
| B.ED. 2 YEAR A | 1190725 | 9424274693 | 757024152004 |
| |||||
39 | KIRAN | OBC |
| B.ED. 2 YEAR A | 1190811 | 6263959189 | 557961034190 |
| |||||
40 | KIRAN CHOUBEY | GENERAL |
| B.ED. 2 YEAR A | 1190730 | 9826431582 | 276982940792 |
| |||||
41 | KUSUM | OBC |
| B.ED. 2 YEAR A | 1190806 | 9399094502 | 936632577087 |
| |||||
42 | LALSA KUMARI |
|
| B.ED. 2 YEAR A | 1190876 |
|
|
| |||||
43 | LILESHWARI | OBC |
| B.ED. 2 YEAR A | 1190856 | 8319956590 | 885586137670 |
| |||||
44 | MAHESHWAREE | OBC |
| B.ED. 2 YEAR A | 1190841 | 9516 | 879075166999 |
| |||||
45 | MAMTA | SC |
| B.ED. 2 YEAR A | 1190722 | 9303282597 |
|
| |||||
46 | MAMTA DHRUW |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
47 | MINAKSHI KUMARI |
|
| B.ED. 2 YEAR A | 1190869 |
|
|
| |||||
48 | MITALI MANDAVI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
49 | MOHINI | OBC | Mohinisahu@gmail.com | B.ED. 2 YEAR A | 1190848 | 7470300943 | 347455987420 |
| |||||
50 | MONIKA | GENERAL |
| B.ED. 2 YEAR A | 1190816 | 8770196540 |
|
| |||||
51 | MONIKA |
|
| B.ED. 2 YEAR A | 1190868 |
|
|
| |||||
52 | MONIKA SAHU |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
53 | NAMRATA BHATT | GENERAL |
| B.ED. 2 YEAR A | 1190698 | 9303264194 | 830689029921 |
| |||||
54 | NEELAM |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
55 | NEELAM CHANDRAVANSHI | OBC |
| B.ED. 2 YEAR A | 1190726 | 9827834039 | 751004334764 |
| |||||
56 | NEELMANI RATRE | ST |
| B.ED. 2 YEAR A | 1190713 | 8349330475 | 739668531107 |
| |||||
57 | NIHARIKA DUBEY |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
58 | NIHARIKA R GONDANE | SC |
| B.ED. 2 YEAR A | 1190844 | 8109769117 | 687157140797 |
| |||||
59 | NIRMALA GAVAI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
60 | NITESHWARI SAHU |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
61 | PAYAL CHANDRAKAR | OBC |
| B.ED. 2 YEAR A | 1190850 | 7000292232 | 937507550397 |
| |||||
62 | PINESHWARI | OBC |
| B.ED. 2 YEAR A | 1190821 | 9752006963 | 334182810700 |
| |||||
63 | POOJA OAK | GENERAL |
| B.ED. 2 YEAR A | 1190697 | 9407980425 | 864163261388 |
| |||||
64 | POONAM CHOUHAN |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
65 | POONAM JAISWAL | GENERAL |
| B.ED. 2 YEAR A | 1190772 | 7000733506 | 810530034797 |
| |||||
66 | PRABHA KUMARI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
67 | PRACHI DAMLE | SC |
| B.ED. 2 YEAR A | 1190727 | 7970057132 | 865696630078 |
| |||||
68 | PRITI SORI |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
69 | PRIYANKA | OBC |
| B.ED. 2 YEAR A | 1190819 | 9406069217 | 713206621627 |
| |||||
70 | PRIYANKA BHATT | GENERAL |
| B.ED. 2 YEAR A | 1190814 | 9424113070 | 814136792005 |
| |||||
71 | PRIYANKA SHARMA | GENERAL |
| B.ED. 2 YEAR A | 1190818 | 8878342642 | 461882355855 |
| |||||
72 | PUSHPLATA SAHU | OBC |
| B.ED. 2 YEAR A | 1190853 | 9109708122 | 442541828838 |
| |||||
73 | RAHMAT PARVEEN | GENERAL |
| B.ED. 2 YEAR A | 1190863 | 7869228238 | 235526354819 |
| |||||
74 | RAMESHWARI | OBC | Sunilverma7600888@gmail.com | B.ED. 2 YEAR A | 1190770 | 9977792659 | 477430661401 |
| |||||
75 | RANJANA |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
76 | RANU | GENERAL |
| B.ED. 2 YEAR A | 1190741 | 7247689416 | 324584610564 |
| |||||
77 | RENUKA | OBC |
| B.ED. 2 YEAR A | 1190810 | 7389384585 | 878036535737 |
| |||||
78 | RENUKA THAKUR | ST |
| B.ED. 2 YEAR A | 1190724 | 9754445085 | 375399264547 |
| |||||
79 | RITAMBRA BHARTI | OBC |
| B.ED. 2 YEAR A | 1190828 | 9752435176 | 561326791978 |
| |||||
80 | RIYA SHRIVASTAVA |
|
| B.ED. 2 YEAR A | 1190849 |
|
|
| |||||
81 | RUBI UPADHYAY | GENERAL |
| B.ED. 2 YEAR A | 1190710 | 9838481075 | 581357310896 |
| |||||
82 | RUBY KUMARI |
|
| B.ED. 2 YEAR A | 1190865 | 8085761608 | 838503322438 |
| |||||
83 | RUCHI GUPTA |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
84 | SARITA | SC |
| B.ED. 2 YEAR A | 1190740 | 9.7702e+10 | 790104427987 |
| |||||
85 | SATYAM BHARDWAJ | GENERAL | Spchoudhary448@gmail.com | B.ED. 2 YEAR A | 1190699 | 9123295463 | 914192320251 |
| |||||
86 | SAVITREE JANGHEL |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
87 | SEEMA SAHU | OBC |
| B.ED. 2 YEAR A | 1190745 | 8319676063 | 584722848363 |
| |||||
88 | SHAILY |
|
| B.ED. 2 YEAR A | 1190871 |
|
|
| |||||
89 | SHARMEEN KHAN | GENERAL |
| B.ED. 2 YEAR A | 1190782 | 8889561302 | 535343634942 |
| |||||
90 | SHRUTI SHUKLA |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
91 | SONAM SINGH |
|
| B.ED. 2 YEAR A | 1200426 |
|
|
| |||||
92 | SUPRIYA PANDEY | GENERAL |
| B.ED. 2 YEAR A | 1190743 | 7489431782 | 383091866383 |
| |||||
93 | URMILA |
|
| B.ED. 2 YEAR A |
|
|
|
| |||||
94 | URVASHI | OBC |
| B.ED. 2 YEAR A | 1190838 | 9575929485 | 956819923133 |
| |||||
95 | VIDYA VERMA |
|
| B.ED. 2 YEAR A | 1190870 |
|
|
| |||||
96 | YANU | OBC |
| B.ED. 2 YEAR A | 1190783 | 9407982044 | 284376882631 |
| |||||
97 | YASHU DESHMUKH | OBC |
| B.ED. 2 YEAR A | 1190833 | 7828998248 | 325127530259 |
| |||||
STUDENT DETAILS | Session -2018-19 | ||||||||||||||
B.Ed. III SEM | |||||||||||||||
SI. NO | STUDENT NAME | DOB | FATHER NAME | MOTHER NAME | GENDER | CASTE | ANNUAL INCOME | AADHAR CARD | ADDRESS, (VILL), (CITY), (TAH) | DISTRICT | STATE | PIN CODE | PHONE NO | MEDIUM | |
1 | AMRITA TARAM | 14-04-91 | AMARSINGH TARAM | BHAGWATI TARAM | FEMALE | ST | VILL- CHOTE KAPSI, NAYAPARA DIST- KANKER | KANKER | CHHATTISGARH | 494771 | 7587499522 | HINDI | |||
2 | ANURADHA UPADHYAY | 08-03-85 | AJAY KUMAR UPADHYAY | MEENA DIXIT | FEMALE | GENERAL | 360,000 | Q.NO 4/A, ST-38, SECT-1, BHILAI | DURG | CHHATTISGARH | 8602542206 | HINDI | |||
3 | ANUSUIYA DESHMUKH | 14-02-95 | DOMAN PRASAD DESHMUKH | HEMLATA DESHMUKH | FEMALE | OBC | 45,000 | Q.NO 5C, ST-6, SECT-4, BHILAI | DURG | CHHATTISGARH | 7803873273 | HINDI | |||
4 | BHAWANA | 11-10-94 | SURESH KUMAR | KESHAR | FEMALE | OBC | 650,000 | PARSTRAI POST ARJUNDA,BALOD | BALOD | CHHATTISGARH | 9754376473 | HINDI | |||
5 | BHUPIKA | 11-01-94 | LOMHARSHAN | USHA KIRAN | FEMALE | OBC | 70,000 | VILL & PO- MOKHA, BLOCK- GURUR, DIST- BALOD | BALOD | CHHATTISGARH | 494771 | 9755448935 | HINDI | ||
6 | CHITRAREKHA | 13-04-87 | BUDHRAM | LALITA DEVI | FEMALE | ST | 400,000 | 968174177010 | NEW LOCO COLONY BILASPUR | BILASPUR | CHHATTISGARH | 495004 | 9893362942 | HINDI | |
7 | G TRIPTI | 08-12-96 | G V R MURTHY | G SUJATA | FEMALE | GENERAL | 150,000 | Q. NO 72/A, KLC ZONE-II, KHURSIPAR BHILAI | DURG | CHHATTISGARH | 8602488956 | ENGLISH | |||
8 | HIMANDREE | 25-12-88 | INDRA PRASAD | SHASHI BAI | FEMALE | SC | WARD NO-03, NANDINI NAGAR PO-AHIWARA TH- DHAMDHA DIST- DURG | DURG | CHHATTISGARH | 8889431633 | HINDI | ||||
9 | JYOTI | 20-04-94 | SURENDRA GANVIRE | TANUJA GANVIRE | FEMALE | SC | 50,000 | SANJAY NAAR,NEW KHURSIPAR BHILAI | DURG | CHHATTISGARH | 8359892022 | HINDI | |||
10 | KAKOLI SARKAR | 02-07-90 | DILIP SARKAR | SUMITA SARKAR | FEMALE | GENERAL | 34,000 | BHANDUA TALAB ROAD, SHANTI NAGAR, BHILAI -3 BHILAI | DURG | CHHATTISGARH | 490021 | ENGLISH | |||
11 | KAMINI BHARDWAJ | 15-07-97 | D.L.BHARDWAJ | UTTARA | FEMALE | OBC | 600,000 | POST BHARDAKALA, BALOD | BALOD | CHHATTISGARH | 7354141254 | ENGLISH | |||
12 | KIRAN SURYAWANSHI | 25-06-92 | SANTOSH KUMAR SURYAWANSHI | CHAMELI BAI SURYAWANSHI | FEMALE | SC | 250,000 | 525492295422 | Q.NO 18/C, ST-4, SECT-4 BHILAI | DURG | CHHATTISGARH | 490001 | 9407986381 | HINDI | |
