AQAR CRITERIA 1 CURRICULAR ASPECTS
1.1.1 - THE INSTITUTION ENSURES EFFECTIVE CURRICULUM DELIVERY THROUGH A WELL-PLANNED AND DOCUMENTED PROCESS | 28/03/2022 | |
1.1.2. ACADEMIC CALENDAR | CLICK HERE | 28/03/2022 |
1.1.3 - TEACHERS OF THE INSTITUTION PARTICIPATE IN FOLLOWING ACTIVITIES RELATED TO CURRICULUM DEVELOPMENT AND ASSESSMENT OF THE AFFILIATING UNIVERSITY AND/ARE REPRESENTED ON THE FOLLOWING ACADEMIC BODIES DURING THE YEAR. | 28/03/2022 | |
1.2.2.1 - HOW MANY ADD ON /CERTIFICATE PROGRAMS ARE ADDED DURING THE YEAR. DATA REQUIREMENT FOR YEAR | CLICK HERE | 28/03/2022 |
1.2.3 - NUMBER OF STUDENTS ENROLLED IN CERTIFICATE/ ADD-ON PROGRAMS AS AGAINST THE TOTAL NUMBER OF STUDENTS DURING THE YEAR | 28/03/2022 | |
1.3.1 - INSTITUTION INTEGRATES CROSSCUTTING ISSUES RELEVANT TO PROFESSIONAL ETHICS, GENDER, HUMAN VALUES, ENVIRONMENT AND SUSTAINABILITY INTO THE CURRICULUM | 28/03/2022 | |
1.3.2 - NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK/FIELD WORK/INTERNSHIP DURING THE YEAR | 28/03/2022 | |
1.3.3 - NUMBER OF STUDENTS UNDERTAKING PROJECT WORK/FIELD WORK/ INTERNSHIPS | 28/03/2022 | |
1.4.1 - INSTITUTION OBTAINS FEEDBACK ON THE SYLLABUS AND ITS TRANSACTION AT THE INSTITUTION FROM THE FOLLOWING STAKEHOLDERS | 28/03/2022 | |
1.4.2 - FEEDBACK PROCESS OF THE INSTITUTION MAY BE CLASSIFIED AS FOLLOWS | 28/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry