CRITERIA 3- RESEARCH, INNOVATIONS AND EXTENSION
S.NO. | RESEARCH, INNOVATIONS & EXTENSION | LINK | DATE |
3.1.1 | Grants received from Government and non-governmental agencies for research projects/endowments in the institution DURING THE YEAR (INR in Lakhs) | 25/02/2024 | |
3.1.2 | Number of teachers recognized as research guides (latest completed academic year) | 25/02/2024 | |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies DURING THE YEAR | 25/02/2024 | |
3.2.1 | The institution has created an ecosystem for innovation and has initiatives for the creation and transfer of knowledge | 25/02/2024 | |
3.2.2 | Number of Seminars/conferences/workshops conducted by the institution DURING THE YEAR | 25/02/2024 | |
3.3.1 | Number of Ph. Ds registered per eligible teacher during the last five years | 25/02/2024 | |
3.3.2 | Number of papers published per teacher in the Journals notified on the UGC website DURING THE YEAR | 25/02/2024 | |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | 25/02/2024 | |
3.4.1 | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and the impact thereof DURING THE YEAR | 25/02/2024 | |
3.4.2 | Number of awards and recognitions received for extension activities from government/government-recognized bodies DURING THE YEAR | 25/02/2024 | |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community, and NGOs) DURING THE YEAR | 25/02/2024 | |
3.4.4 | The number of students participating in extension activities at 3.4.3. above during the year | 25/02/2024 | |
3.5.1 | The number of collaborative activities for research, faculty exchange, and student exchange/internship during the year. | 25/02/2024 | |
3.5.2 | The number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. DURING THE YEAR | 25/02/2024 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry