CRITERIA 1. CURRICULUM ASPECTS
SUB CATEGORY | LINK | DATE |
| 09/03/2022 | |
1.1.1.1 DAILY DIARY | 09/03/2022 | |
1.1.1. 2.REMEDIAL CLASS | 09/03/2022 | |
1.1.1. 3.TEACHING PLAN | 09/03/2022 | |
1.1.1. 4.TIME TABLE | 09/03/2022 | |
1.1.1.5. DEPARTMENTAL MEETINGS | 09/03/2022 | |
1.1.1.6.STAFF COUNCIL | 09/03/2022 | |
| ||
1.1.2.1. ACADEMIC CALENDAR COLLEGE | 09/03/2022 | |
1.1.2.1.1.ACTIVITIES UNDER PINK CALENDAR | 09/03/2022 | |
1.1.2.1.2. SELF DEFENSE ACTIVITY | 09/03/2022 | |
1.1.2.1.3. WOMEN EMPOWERMENT | 09/03/2022 | |
1.1.2.1.2.1. GREEN CALENDAR | 09/03/2022 | |
1.1.2.1.2.2.HARELI BAYAR | 09/03/2022 | |
1.1.2.2. DEPARTMENTAL ACADEMIC CALENDAR | 09/03/2022 | |
1.1.3.1. BOS AND PAPER CHECKING | 09/03/2022 | |
1.1.3.2. QUESTION PAPER | 09/03/2022 | |
1.1.3.3. RESULT ANALYSIS | 09/03/2022 | |
1.1.3.4.TEST PAPER | 09/03/2022 | |
1.2.1. PROGRAMMES & COURSES LAST FIVE YEARS | 09/03/2022 | |
1.2.2. ADD ON COURSES | 09/03/2022 | |
| ||
1.3.1 CROSS CUTTING | 09/03/2022 | |
1.3.2. PROJECT FIELDWORK 1.3.2. MOUs 1.3.2. MEETING MINUTES | 09/03/2022 | |
1.3.3. AVERAGE STUDENT TAKING PROJECT EVERY YEAR | 09/03/2022 | |
1.4.1.1.FEEDBACK PARENT | 09/03/2022 | |
1.4.1.2.FEEDBACK STUDENT | 09/03/2022 | |
1.4.1.3.FEEDBACK TEACHER A. FEEDBACK OF STUDENTS B. FEEDBACK OF ALUMNI C. FEEDBACK OF TEACHERS D. FEEDBACK OF EMPLOYER | 09/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry