CRITERION VII – INSTITUTIONAL VALUES AND BEST PRACTICES
S.NO. | INSTITUTIONAL VALUES & BEST PRACTICES | LINK | DATE |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity. DURING THE YEAR. | 25/02/2024 | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | 25/02/2024 | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | 25/02/2024 | |
7.1.4 | Water conservation facilities available in the Institution: 1. Rainwater harvesting 2. Borewell /Open well recharge 3. Construction of tanks and bunds 4. Wastewater recycling 5. Maintenance of water bodies and distribution system | 25/02/2024 | |
7.1.5 | Green campus initiatives include: 1. Restricted entry of automobiles 2. Battery-powered vehicles 3. Pedestrian-friendly pathways 4. Ban the use of Plastics 5. Landscaping with trees and plants | 25/02/2024 | |
7.1.6 | Quality audits on the environment and energy are regularly undertaken by the Institution. Green audit Energy audit Environment audit Clean and green campus recognitions/awards Beyond the campus environmental promotion activities | 25/02/2024 | |
7.1.7 | The Institution has a disabled-friendly barrier-free environment. Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms. Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized. equipment Provision for enquiry and information: Human assistance, reader, scribe, soft copies of reading material, screen reading | 25/02/2024 | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | 25/02/2024 | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | 25/02/2024 | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators, and other staff and conducts periodic programmes in this regard. | 25/02/2024 | |
7.1.11 | Institution celebrates/organizes national and international commemorative days, events, and festivals | 25/02/2024 | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 25/02/2024 | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | 25/02/2024 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry