AQAR CRITERIA 3 RESOURCE MOBILIZATION FOR RESEARCH
3.1.1: GRANTS RECEIVED FROM GOVERNMENT AND NON-GOVERNMENTAL AGENCIES FOR RESEARCH PROJECTS, ENDOWMENTS, CHAIRS IN THE INSTITUTION DURING. | 28/03/2022 | |
3.1.2: PERCENTAGE OF TEACHERS RECOGNIZED AS RESEARCH GUIDES (LATEST COMPLETED ACADEMIC YEAR) | 28/03/2022 | |
3.1.3: PERCENTAGE OF DEPARTMENTS HAVING RESEARCH PROJECTS FUNDED BY GOVERNMENT AND NON-GOVERNMENT AGENCIES DURING. | 28/03/2022 | |
3.2.2: NUMBER OF WORKSHOPS/SEMINARS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP DURING. | 28/03/2022 | |
3.3.1: NUMBER OF PH.DS. REGISTERED PER ELIGIBLE TEACHER DURING. | 28/03/2022 | |
3.3.1.2. NUMBER OF TEACHERS RECOGNISED AS GUIDES DURING. | 28/03/2022 | |
3.3.2: NUMBER OF RESEARCH PAPERS PER TEACHER IN THE JOURNALS NOTIFIED ON THE UGC WEBSITE DURING. | 28/03/2022 | |
3.3.3: NUMBER OF BOOKS AND CHAPTERS IN EDITED VOLUMES/BOOKS PUBLISHED AND PAPERS PUBLISHED IN NATIONAL/ INTERNATIONAL CONFERENCE PROCEEDINGS PER TEACHER DURING. | 28/03/2022 | |
3.4.2: NUMBER OF AWARDS AND RECOGNITIONS RECEIVED FOR EXTENSION ACTIVITIES FROM GOVERNMENT/ GOVERNMENT RECOGNISED BODIES DURING. | 28/03/2022 | |
3.4.3: NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH NSS/NCC, GOVERNMENT AND GOVERNMENT RECOGNISED BODIES DURING. | 28/03/2022 | |
3.4.4: AVERAGE PERCENTAGE OF STUDENTS PARTICIPATING IN EXTENSION ACTIVITIES AT 3.4.3. ABOVE DURING. | 28/03/2022 | |
3.5.1: NUMBER OF COLLABORATIVE ACTIVITIES FOR RESEARCH, FACULTY EXCHANGE, STUDENT EXCHANGE/ INTERNSHIP PER YEAR | 28/03/2022 | |
3.5.2: NUMBER OF FUNCTIONAL MOUS WITH INSTITUTIONS, OTHER UNIVERSITIES, INDUSTRIES, CORPORATE HOUSES ETC. DURING. | 28/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry