CRITERIA 2 TEACHING – LEARNING AND EVALUATION
2.1. AVERAGE ENROLLMENT PERCENTAGE 2.1.1.1: NUMBER OF STUDENTS ADMITTED YEAR-WISE DURING LAST FIVE YEARS | 10/03/2022 | |
2.1.1.2. NUMBER OF SANCTIONED SEATS YEAR WISE DURING LAST FIVE YEARS | 10/03/2022 | |
2.1.2. AVERAGE PERCENTAGE OF SEATS FILLED AGAINST RESERVED CATEGORIES (SC, ST, OBS, DIVYANGJAN, ETEC. AS PER APPLICABLE RESERVATION POLICY) DURING THE LAST FIVE YEARS 2.1.2.1. NUMBER OF ACTUAL STUDENTS ADMITTED FROM THE RESERVED CATEGORIES YEAR-WISE (LAST FIVE YEARS) | CLICK HERE (DVV) | 10/03/2022 |
2.2 CATERING STUDENT DIVERSITY 2.2.1. SPECIAL PROGRAMMES FOR ADVANCED LEARNERS AND SLOW LEARNERS | 10/03/2022 | |
2.2.2. STUDENT-FULL TIME TEACHER RATIO | 10/03/2022 | |
2.3. TEACHING LEARNING PROCESS 2.3.1. STUDENT CENTRIC METHODS | 10/03/2022 | |
2.3.2. TEACHERS USE ICT ENABLED TOOLS | 10/03/2022 | |
2.3.3. RATIO OF STUDENTS - MENTOR | 10/03/2022 | |
2.4. TEACHER PROFILE QUALITY 2.4.1. AVERAGE PERCENTAGE OF FULL TIME TEACHERS AGAINST SANCTIONED POSTS (FIVE YEARS) | 10/03/2022 | |
2.4.2.1. AVERAGE NUMBER OF FULL TIME TEACHERS WITH PH.D/DM/M.CH./DNB/D.SC./D.LITT. | 10/03/2022 | |
2.4.3: AVERAGE TEACHING EXPERIENCE OF FULL TIME TEACHERS IN THE SAME INSTITUTION (DATA FOR THE LATEST COMPLETED ACADEMIC YEAR IN NUMBER OF YEARS) | 10/03/2022 | |
2.5. EVELUATION PROCESS AND REFORMS 2.5.1. MECHANISM OF INTERNAL ASSESSMENT | 10/03/2022 | |
2.5.2. MECHANISM TO DEAL WITH INTERNAL/EXTERNAL EXAMINATION RELATED GRIEVANCES IS TRANSPARENT, TIME- BOUND AND EFFICIENT | 10/03/2022 | |
2.6. STUDENT PERFORMANCE AND LEARNING OUTCOMES 2.6.1. PO & CO | 10/03/2022 | |
2.6.2. ATTAINMENT OF PO & CO | 10/03/2022 | |
2.6.3. AVERAGE PASS PERCENTAGE OF STUDENTS 2.6.3.1. NUMBER OF FINAL YEAR STUDENTS PASSED THE UNIVERSITY EXAMINATION RESULTS 2.6.3. | 10/03/2022 | |
2.7. STUDENT SATISFACTION SURVEY 2.7.1. ONLINE STUDENT SATISFACTION SURVEY | 10/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry