CRITERIA 3 RESOURCE MOBILIZATION FOR RESEARCH
3.1.1: GRANTS RECEIVED FROM GOVERNMENT AND NON-GOVERNMENTAL AGENCIES FOR RESEARCH PROJECTS, ENDOWMENTS, CHAIRS IN THE INSTITUTION DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.1.2: PERCENTAGE OF TEACHERS RECOGNIZED AS RESEARCH GUIDES (LATEST COMPLETED ACADEMIC YEAR) | 21/03/2022 | |
3.1.3: PERCENTAGE OF DEPARTMENTS HAVING RESEARCH PROJECTS FUNDED BY GOVERNMENT AND NON-GOVERNMENT AGENCIES DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.2.1: INSTITUTION HAS CREATED AN ECOSYSTEM FOR INNOVATIONS AND HAS INITIATIVES FOR CREATION AND TRANSFER OF KNOWLEDGE | CLICK HERE | |
3.2.2: NUMBER OF WORKSHOPS/SEMINARS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.3.1: NUMBER OF PH.DS. REGISTERED PER ELIGIBLE TEACHER DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.3.1.2. NUMBER OF TEACHERS RECOGNISED AS GUIDES DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.3.2: NUMBER OF RESEARCH PAPERS PER TEACHER IN THE JOURNALS NOTIFIED ON UGC WEBSITE DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.3.3: NUMBER OF BOOKS AND CHAPTERS IN EDITED VOLUMES/BOOKS PUBLISHED AND PAPERS PUBLISHED IN NATIONAL/ INTERNATIONAL CONFERENCE PROCEEDINGS PER TEACHER DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.4.1: EXTENSION ACTIVITIES ARE CARRIED OUT IN THE NEIGHBORHOOD COMMUNITY, SENSITIZING STUDENTS TO SOCIAL ISSUES, FOR THEIR HOLISTIC DEVELOPMENT, AND IMPACT THEREOF DURING THE LAST FIVE YEARS. | 21/03/2022 | |
3.4.2: NUMBER OF AWARDS AND RECOGNITIONS RECEIVED FOR EXTENSION ACTIVITIES FROM GOVERNMENT/ GOVERNMENT RECOGNISED BODIES DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.4.3: NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH NSS/NCC, GOVERNMENT AND GOVERNMENT RECOGNISED BODIES DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.4.4: AVERAGE PERCENTAGE OF STUDENTS PARTICIPATING IN EXTENSION ACTIVITIES AT 3.4.3. ABOVE DURING THE LAST FIVE YEARS | 21/03/2022 | |
3.5.1: NUMBER OF COLLABORATIVE ACTIVITIES FOR RESEARCH, FACULTY EXCHANGE, STUDENT EXCHANGE/ INTERNSHIP PER YEAR | 21/03/2022 | |
3.5.2: NUMBER OF FUNCTIONAL MOUS WITH INSTITUTIONS, OTHER UNIVERSITIES, INDUSTRIES, CORPORATE HOUSES ETC. DURING THE LAST FIVE YEARS | 21/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry