https://www.bmmbhilai.com/assets/img/upload/Attendance_Sheet_2021-2022.pdf https://www.bmmbhilai.com/assets/img/upload/Document_4.pdf ATTENDANCE DETAILS | Session -2018-19 | |||||
Total Working Days- 197 | ,80%=158 Days | |||||
B.Ed. 1st Year | B.Ed. 2nd Year | |||||
SI. NO | STUDENT NAME | NO. OF PRESENT DAYS | SI. NO | STUDENT NAME | NO. OF PRESENT DAYS | |
1 | PRIYANKA | 150 | 1 | PRIYANKA KUMARI | 180 | |
2 | POOJA RAI | 135 | 2 | NEHA MERI KERKETTA | 184 | |
3 | MADHULIKA | 147 | 3 | RANI KUMARI | 167 | |
4 | AYUSHI DAS | 132 | 4 | UMA DHRUW | 172 | |
5 | GARIMA DESHMUKH | 144 | 5 | SUNITA RANI | 182 | |
6 | KAVITA KUMARI | 134 | 6 | KIRAN SURYAWANSHI | 167 | |
7 | SULEKHA KUMARI | 155 | 7 | G TRIPTI | 185 | |
8 | SAVITA SHARMA | 156 | 8 | SUMAN SAHU | 168 | |
9 | JAGRITI SORI | 143 | 9 | HIMANDREE | 170 | |
10 | SADHNA MAURYA | 142 | 10 | CHITRAREKHA | 177 | |
11 | DIVYA TIWARY | 140 | 11 | BHAWANA | 183 | |
12 | SUNITA MAITRI | 140 | 12 | KAKOLI SARKAR | 180 | |
13 | RAJNANDANI SAHU | 145 | 13 | LEENA | 174 | |
14 | NAGMA BANO | 156 | 14 | SEEMA KUMARI | 173 | |
15 | RITI SONI | 130 | 15 | PRIYANKA TIWARI | 172 | |
16 | E GEETA | 128 | 16 | SWATI KUMARI | 185 | |
17 | MANISHA | 140 | 17 | ROSHLINE XALXO | 169 | |
18 | DIKSHA | 128 | 18 | NEHA DEWANGAN | 158 | |
19 | USHA YADAV | 145 | 19 | NAYAN SAHU | 158 | |
20 | RASHMI PANDEY | 155 | 20 | KIRTI BAPAT | 182 | |
21 | RAJANI DUBEY | 150 | 21 | MAHESHWARI | 182 | |
22 | PRITI KUMARI | 150 | 22 | ANURADHA UPADHYAY | 158 | |
23 | HEMLATA BANJARE | 140 | 23 | KAMINI BHARDWAJ | 172 | |
24 | RANJANA | 150 | 24 | SHABANA PARWEEN | 159 | |
25 | GAYATRI PRASAD | 130 | 25 | JYOTI | 168 | |
26 | SUPRIYA SHARMA | 139 | 26 | ANUSUIYA DESHMUKH | 158 | |
27 | GEETA MARAVI | 135 | 27 | MEGHA PURI | 158 | |
28 | FULWATI | 140 | 28 | BHUPIKA | 158 | |
29 | POONAM VERMA | 136 | 29 | AMRITA TARAM | 161 | |
30 | TULSHI KARSH | 142 | 30 | SONALI MADARIA | 177 | |
31 | PRIYANKA KARSHYAL | 145 | 31 | KUNTI PAHAN | 173 | |
32 | PRATIBHA | 135 | 32 | RADHA JANGDE | 169 | |
33 | HUMA KAUSAR | 140 | 33 | SARASWATI | 170 | |
34 | JYOTI | 135 | 34 | TRUPTIMAYEE GHOSAL | 181 | |
35 | AKANSHA | 135 | 35 | MAUSAM KUMARI | 158 | |
36 | MANISHA | 130 | ||||
37 | SAVITA NARWARE | 160 | ||||
38 | NIDHI SHARMA | 156 | ||||
39 | BHAVANA PANDEY | 140 | ||||
40 | PREETI | 145 | ||||
41 | SANYUKTA DAS | 161 | ||||
42 | KALPANA MESHRAM | 132 | ||||
43 | SHALINI SHARMA | 159 | ||||
44 | DHANSHRI HEDAU | 150 | ||||
45 | SHAKEEBA | 161 | ||||
46 | VINITA BAGHEL | 150 | ||||
47 | B DIVYA KUMARI | 142 | ||||
48 | RENUKA | 150 | ||||
49 | ARCHANA VERMA | 132 | ||||
50 | SUGANDHA SAHU | 150 | ||||
51 | MAHIMA SAHU | 140 | ||||
52 | SUCHITRA DEHURY | 147 | ||||
53 | RASHI JAIN | 160 | ||||
54 | MINAKSHI DEVI | 140 | ||||
55 | YAMINI | 128 | ||||
56 | ARCHANA | 129 | ||||
57 | MITHLESHVARI | 150 | ||||
58 | SANJU KUMARI | 150 | ||||
59 | SUSHMITA | 145 | ||||
60 | SUJATA | 155 | ||||
61 | SUSHMITA KUMARI SHANKAR | 141 | ||||
62 | ANJALI LILHARE | 136 | ||||
63 | DEBASMITA JENA | 129 | ||||
64 | PINKI DAS | 140 | ||||
65 | NANDINI HOTA | 128 | ||||
66 | DIMPAL | 139 | ||||
67 | SUNITA KUMARI | 130 | ||||
68 | JANAKI KUMARI | 128 | ||||
69 | SUNITA KUMARI | 139 | ||||
70 | PURVA SAHU | 140 | ||||
71 | MANISHA | 135 | ||||
72 | PAYAL | 136 | ||||
73 | PRAJNAPARIMITA PADHAN | 130 | ||||
74 | DILPREET KAUR | 128 | ||||
75 | KIRTI | 132 | ||||
76 | AYUSHI DWIVEDI | 129 | ||||
77 | KIRAN SAHU | 136 | ||||
78 | NISHI TIWARI | 160 | ||||
79 | GEETA NISHAD | 136 | ||||
80 | PRATIBHA SAHU | 140 | ||||
81 | LUPTA PATEL | 148 | ||||
82 | PAYAL MASKE | 150 | ||||
83 | NEETA YADAV | 160 | ||||
84 | PRATIBHA SHRIVAS | 128 | ||||
85 | MONIKA GUPTA | 155 | ||||
86 | SUMAN SONI | 130 | ||||
87 | PAPIYA SUTRADHAR | 135 | ||||
88 | VINDESHWARI | 128 | ||||
89 | SIDDHI DEWANGAN | 145 | ||||
90 | SHARDA PANDEY | 156 | ||||
91 | PRATIMA JENA | 148 | ||||
92 | SANGEETA DASE | 150 | ||||
93 | LAXMI SAHU | 135 | ||||
94 | AKANKSHA BAGHEL | 135 | ||||
95 | DISHA CHANDRAKAR | 128 | ||||
96 | MAUSAM KUMARI | 150 | ||||
97 | SUNITA | 30 | ||||
98 | NAINEE | 45 | ||||
99 | SONAM SINGH | 32 | ||||
100 | PAYAL SATAPATHY | 100 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry