AQAR CRITERIA 7 INSTITUTIONAL VALUES AND SOCIAL RESPONSIBILITIES
7.1.1: MEASURES INITIATED BY THE INSTITUTION FOR THE PROMOTION OF GENDER EQUITY. | 31/03/2022 | |
7.1.2: THE INSTITUTION HAS FACILITIES FOR ALTERNATE SOURCES OF ENERGY AND ENERGY CONSERVATION MEASURES | 31/03/2022 | |
7.1.3: DESCRIBE THE FACILITIES IN THE INSTITUTION FOR THE MANAGEMENT OF THE FOLLOWING TYPES OF DEGRADABLE AND NON-DEGRADABLE WASTE | 31/03/2022 | |
7.1.4: WATER CONSERVATION FACILITIES AVAILABLE IN THE INSTITUTION: | 31/03/2022 | |
7.1.5: GREEN CAMPUS INITIATIVES INCLUDE | 31/03/2022 | |
7.1.6: QUALITY AUDITS ON ENVIRONMENT AND ENERGY ARE REGULARLY UNDERTAKEN BY THE INSTITUTION AND ANY AWARDS RECEIVED FOR SUCH GREEN CAMPUS INITIATIVES | 31/03/2022 | |
7.1.7: THE INSTITUTION HAS A DISABLED-FRIENDLY, BARRIER-FREE ENVIRONMENT | 31/03/2022 | |
7.1.8: DESCRIBE THE INSTITUTIONAL EFFORTS/INITIATIVES IN PROVIDING AN INCLUSIVE ENVIRONMENT I.E., TOLERANCE AND HARMONY TOWARDS CULTURAL, REGIONAL, LINGUISTIC, COMMUNAL SOCIO-ECONOMIC AND OTHER DIVERSITIES
| 31/03/2022 | |
7.1.9: SENSITIZATION OF STUDENTS AND EMPLOYEES OF THE INSTITUTION TO THE CONSTITUTIONAL OBLIGATIONS: VALUES, RIGHTS, DUTIES AND RESPONSIBILITIES OF CITIZENS | 31/03/2022 | |
7.1.10: THE INSTITUTION HAS A PRESCRIBED CODE OF CONDUCT FOR STUDENTS, TEACHERS, ADMINISTRATORS AND OTHER STAFF AND CONDUCTS PERIODIC PROGRAMMES IN THIS REGARD. | 31/03/2022 | |
7.1.11: INSTITUTION CELEBRATES / ORGANIZES NATIONAL AND INTERNATIONAL COMMEMORATIVE DAYS, EVENTS AND FESTIVALS | 31/03/2022 | |
7.2.1: DESCRIBE TWO BEST PRACTICES SUCCESSFULLY IMPLEMENTED BY THE INSTITUTION AS PER NAAC FORMAT PROVIDED IN THE MANUAL. | CLICK HERE | 31/03/2022 |
7.3.1: PORTRAY THE PERFORMANCE OF THE INSTITUTION IN ONE AREA DISTINCTIVE TO ITS PRIORITY AND THRUST | 31/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry