CRITERIA 5 STUDENT SUPPORT AND PROGRESSION
5.1.1: AVERAGE PERCENTAGE OF STUDENTS BENEFITED BY SCHOLARSHIPS AND FREESHIPS PROVIDED BY THE GOVERNMENT DURING THE LAST FIVE YEARS | 25/03/2022 | |
5.1.2: AVERAGE PERCENTAGE OF STUDENTS BENEFITTED BY SCHOLARSHIPS, FREESHIPS ETC. PROVIDED BY THE INSTITUTION / NON- GOVERNMENT AGENCIES DURING THE LAST FIVE YEARS | 25/03/2022 | |
5.1.3: CAPACITY BUILDING AND SKILLS ENHANCEMENT INITIATIVES TAKEN BY THE INSTITUTION INCLUDE THE FOLLOWING | 25/03/2022 | |
5.1.4: AVERAGE PERCENTAGE OF STUDENTS BENEFITTED BY GUIDANCE FOR COMPETITIVE EXAMINATIONS AND CAREER COUNSELLING OFFERED BY THE INSTITUTION DURING THE LAST FIVE YEARS | 25/03/2022 | |
5.1.5: THE INSTITUTION HAS A TRANSPARENT MECHANISM FOR TIMELY REDRESSAL OF STUDENT GRIEVANCES INCLUDING SEXUAL HARASSMENT AND RAGGING CASES | 25/03/2022 | |
5.2.1: AVERAGE PERCENTAGE OF PLACEMENT OF OUTGOING STUDENTS DURING THE LAST FIVE YEARS | 25/03/2022 | |
5.2.2: AVERAGE PERCENTAGE OF STUDENTS PROGRESSING TO HIGHER EDUCATION DURING THE LAST FIVE YEARS | 25/03/2022 | |
5.2.3: AVERAGE PERCENTAGE OF STUDENTS QUALIFYING IN-STATE/NATIONAL/ INTERNATIONAL LEVEL EXAMINATIONS DURING THE LAST FIVE YEARS (EG: IIT-JAM/CLAT/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ CIVIL SERVICES/STATE GOVERNMENT EXAMINATIONS, ETC.) | 25/03/2022 | |
5.2.3.2. NUMBER OF STUDENTS APPEARING IN STATE/NATIONAL/INTERNATIONAL LEVEL OF EXAMINATION | 25/03/2022 | |
5.3.1: NUMBER OF AWARDS/MEDALS WON BY STUDENTS FOR OUTSTANDING PERFORMANCE IN SPORTS/CULTURAL ACTIVITIES AT INTER-UNIVERSITY/STATE/NATIONAL / INTERNATIONAL LEVEL (AWARD FOR A TEAM EVENT SHOULD BE COUNTED AS ONE) DURING THE LAST FIVE YEARS. | 25/03/2022 | |
5.3.2: INSTITUTION FACILITATES STUDENTS’ REPRESENTATION AND ENGAGEMENT IN VARIOUS ADMINISTRATIVE, CO-CURRICULAR AND EXTRACURRICULAR ACTIVITIES FOLLOWING DULY ESTABLISHED PROCESSES AND NORMS (STUDENT COUNCIL, STUDENTS REPRESENTATION ON VARIOUS BODIES) | 25/03/2022 | |
5.3.3: AVERAGE NUMBER OF SPORTS AND CULTURAL EVENTS/COMPETITIONS IN WHICH STUDENTS OF THE INSTITUTION PARTICIPATED DURING LAST FIVE YEARS | 25/03/2022 | |
5.4.1: THERE IS A REGISTERED ALUMNI ASSOCIATION THAT CONTRIBUTES SIGNIFICANTLY TO THE DEVELOPMENT OF THE INSTITUTION THROUGH FINANCIAL AND/OR OTHER SUPPORT SERVICES | 25/03/2022 | |
5.4.2: ALUMNI CONTRIBUTION DURING THE LAST FIVE YEARS (INR IN LAKHS) | 25/03/2022 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry