CRITERION 5- STUDENT SUPPORT AND PROGRESSION
S.NO. | STUDENT SUPPORT & PROGRESSION | LINK | DATE |
5.1.1 | The average percentage of students who benefited from scholarships and free ships provided by the Government during the year | 25/02/2024 | |
5.1.2 | The average percentage of students who benefitted from scholarships, free ships etc. provided by the institution's government/non-government agencies DURING THE YEAR | 25/02/2024 | |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | 25/02/2024 | |
5.1.4 | The average percentage of students benefitted from guidance for competitive examinations and career counselling offered by the Institution DURING THE YEAR | 25/02/2024 | |
5.1.5 | The Institution has a transparent mechanism for the timely redressal of student grievances including sexual harassment and ragging cases | 25/02/2024 | |
5.2.1 | The average percentage of placement of outgoing students DURING THE YEAR | 25/02/2024 | |
5.2.2 | The average percentage of students progressing to higher education DURING THE YEAR | 25/02/2024 | |
5.2.3 | The average percentage of students qualifying in the state/national/ international level examinations DURING THE YEAR (e.g.: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | 25/02/2024 | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national/international level (award for a team event should be counted as one) DURING THE YEAR. | 25/02/2024 | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms) | 25/02/2024 | |
5.3.3 | The average number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | 25/02/2024 | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | 25/02/2024 | |
5.4.2 | Alumni contribution DURING THE YEAR (INR in Lakhs) | 25/02/2024 |
Bhilai Mahila Mahavidyalaya
Hospital sector,
Bhilai Nagar, Durg (Chhattisgarh) India 490009.
Phone No. : 79742 57413
Email:bmmprinci19@gmail.com
Designed by TechCherry.
All rights reserved © Copyright 2021 , TechCherry